| Day | Time | Name | Link | Meeting ID | Password | Notes | |
|---|---|---|---|---|---|---|---|
| Daily | 7:00 AM | Morning Meeting | Link | 858 178 153 | 404310 | Saturday’s meeting starts at 7:30 AM | |
| Daily | 8:00 AM | Upon Awakening | 601 216 0121 | 060121 | Open Meeting | ||
| Daily | 9:00 AM | Staying Connected | 513 640 7332 | No Password | |||
| Daily | 7:30 PM | Kern River Valley | 312 674 4078 | Call the Kern River Valley AA Hotline 760-379-4112 for meeting entry code and for any other information | |||
| Monday and Wednesday | 7:00 PM | Sufficient Substitute LGBTQ Friendly (Open) | Link | 284 131 529 | 31567 | Fresno/Bakersfield Combo | |
| Monday thru Friday | 6:00 AM | Fresh Start | 763 311 5327 | 626262 | |||
| Monday thru Friday | 7:00 AM | Start Your Day | 258 812 122 | No Password | |||
| Monday thru Friday | 5:30 PM | Downtown Happy Hour | 878 246 49616 | No Password | |||
| Tuesday and Friday | 6:00 PM | Into Action | 901 336 4499 | No Password | |||
| Monday | 7:00 PM | Rule 62 | 895 3134 6982 | Zoomers | |||
| Monday | 7:30 PM | East Side Action | 132 981 603 | pinkcloud | |||
| Monday | 7:30 PM | LGBTQ Monday Night | 913 801 48551 | 2468 | |||
| Monday | 7:30 PM | Just Another AA Meeting | 835 208 60509 | Monday | |||
| Monday | 11:00 PM | Monday Night Pajama Party | Link | 624 691 190 | sweatpants | ||
| Tuesday | NOON | Northwest Nooners | 7372 628 5751 | nwnooners | |||
| Tuesday | 7:00 PM | Woman’s Meeting | 164 358 494 | 1xgu40 | |||
| Tuesday | 8:00 PM | No Nonsense | 830 612 78315 | 0831 | |||
| Tuesday | 8:00 PM | Baker Street | 843 3608 4245 | baker | |||
| Wednesday | 7:00 PM | The Valley Group Speaker Meeting | Link | 228 393 839 | No Password | Visalia’s Speaker Meeting for the entire Valley | |
| Wednesday | 7:00 PM | Trudging The Road 12 x 12 Step Study | 592 247 009 | 660569 | Bring your “Twelve Steps and Twelve Traditions” book if you have one. | ||
| Wednesday | 7:00 PM | A Vision For You Woman’s Stag |
603 427 2860 | No Password | |||
| Wednesday | 8:00 PM | Wednesday Night Power Hour | Pending | 323465 | |||
| Wednesday | 8:30 PM | Sicker Than Others | 539 941 563 | 193544301 | |||
| Thursday | 6:00 PM | Women’s Stag | Link | 849 776 895 | 071843 | Women’s Meeting | |
| Thursday | 7:00 PM | New Horizons | 878 2644 6290 | 320544 | |||
| Thursday | 7:30 PM | Thursday Night SW Looney Group Book Study | Link | 181 480 248 | 12n12 | ||
| Thursday | 8:00 PM | Mumblers | 507 946 9127 | No Password | Open | ||
| Friday | 6:00 PM | Put a Lid on It | 619 880 058 | 047784 | |||
| Friday | 8:30 PM | Untitled Young People’s Meeting | Link | 455 478 072 | 687890 | ||
| Saturday | 9:30 AM | Mountain Miracles Women’s AA | 890 1015 0377 | 2021123 | |||
| Saturday | Noon | No Matter What | 625 624 726 | No Password | |||
| Saturday | 3:00 PM | Coffee on the Hill | 245 252 031 | 066052 | |||
| Saturday | 7:30 PM | Saturday Select Speaker Meeting | Link | 882 0362 0590 | 3700 | ||
| Sunday | 9:30 AM | Sunday Morning Meeting | Link | 8711 875 0481 | No Password | ||
| Sunday | 7:30 PM | SouWesters | Link | 688 646 915 | 031148 |
IF YOU ARE INTENDING TO OPEN A ZOOM MEETING, HERE ARE SOME GUIDELINES
FROM AA NEW YORK INTERGROUP- ZOOM MEETINGS PROTECTING ANONYMITY & DEFAULT SETTINGS (Source: Zoom Into the Fourth Dimension!)
For Zoom users: With the rush to shift to online meetings, we must take time to investigate what this means to the spiritual foundation of our recovery – namely, anonymity. Now that online meetings are accessible, we want to pass on best practices for protecting anonymity.
These have been curated from the membership and online resources.
The default Zoom settings run counter to AA’s spiritual foundation of anonymity. The meetings are publicly accessible and full names and faces are often displayed. Additionally, by default all Zoom meetings are recorded to the cloud. Turning that feature off is simple, fortunately.
There are other settings in the Meeting subtab that can also be adjusted, such as disallowing remote control of devices, file transfer, data sharing with Zoom, and screen sharing.
Here are some suggested settings for your meeting to use. Please note that most, if not all, of the settings below are not the Zoom default:
Go to: Settings > Recording and click off the Local and Cloud recording features.
In the Zoom Settings section, under the Meeting subtab:
• Require Encryption for Third Party Endpoints
• Disable Auto saving chats
• Disable File transfer
• Disable Feedback to Zoom
• Disable Screen sharing
• Disable desktop/screen share for users
• Disable Remote control
• Allow Virtual background (this is the Zoom default and allows the user to use a virtual background instead of the inside of their apartment, for example)
In the Zoom Settings section, under the Recording subtab:
• Disable Local recording
• Disable Cloud recording
• Disable Autom